
Supertechno 50
The Supertechno 50 is one of the most popular large telescopic crane, the standard package includes the Supertechno 50, dolly with motorised telecopic post and pneumatic wheels, operator’s console and all necessary cables.
Features:
- Accomodates most sized cameras and remote heads
- Option of hand wheels, joystick or pan bar to operate camera
- Able to support most 3D rigs and heavier camera packages
- Fully encodable
- Broadcast ready
- Can be mounted on the Panavision Panaconda
Panavision strongly recommends that only trained grips operate this piece of equipment.
Please contact your local Panavision Remote Systems office for more information.
Technical drawings for retracted dimensions, for extended dimensions, for short top view and for truck dimensions.
Accessories
Overslung bracket | 2', 4', 6', 8' track | ||||
Rain cover | Track run up | ||||
Night cover |
Specifications
Maximum payload | 180.0lbs | |
Maximum height | 50.0' | |
Minimum height | - 29.0' 5.0" | |
Telescopic extent | 11.0' - 48.0' 5.0" | |
Maximum telescopic movement speed | 6.6' / sec | |
Length from centre post to front Retracted |
11.0' |
|
Length from centre post to back | 12.0' 2.0" | |
Overall length retracted | 23.0' 2.0" | |
Overall length extended | 60.0' 6.0" | |
Bucket width | 4.0' 9.0" | |
Base length | 8.0' | |
Base width | 6.0' 5.0" | |
Base bottom height from floor | 3.0" | |
Wheel height | 18.0" | |
Track width | 7.0' | |
Z Head dimensions normal Z Head dimensions shortest | n/a n/a | |
Dolly weight | 1085.0lbs | |
Levelling jacks | 150.0lbs | |
Column + fork weight | 908.0lbs | |
Arm weight | 1276.0lbs | |
Sliding weights x 3 | 10.0lbs each | |
Counterweights x 60 | 29.8lbs each | |
Donuts x 4 | 15.5lbs each | |
Electronic unit weight | 167.0lbs | |
Z Head weight | 53.0 lbs | |
Total weight | 5530.0lbs | |
Maximum power requirement | 16.0 A | |
Set up time | 1 hr | |
*Minus measurement indicates the front is Below Ground Level |